Reports and Presentations
Quarterly Results
2024 | REPORT | PRESENTATION | WEBCAST |
---|---|---|---|
Q3 | Download presentation | Watch webcast | |
Q2 | Download report | Download presentation | Watch webcast |
Q1 | Download presentation | Watch webcast |
2019 | REPORT | PRESENTATION | WEBCAST |
---|---|---|---|
Q4 | Download report | Download presentation | Watch webcast |
Q3 | Download presentation | ||
Q2 | Download report | Download presentation | |
Q1 | Download presentation |
Annual Reports
Company presentations
2024
ABL Group – Pareto Conference 2024
Norwegian Transparency Act Statement
ABL Group – Sustainability Report 2023
2023
ABL Group – Pareto Conference 2023
ABL Group Norwegian Transparency Act Statement
2022
Pareto Securities 29th Annual Energy Conference
2020
AqualisBraemar LOC Presentation
Pareto Securities 27th Annual Energy Conference